Geca-Tapes Standard Product Matrix
For general guidance only. Please see Technical Data Sheet for details.
Water Swellable
Semi Conductive
Non Conductive
Product code | Properties | Mass (g/m2) | Thickness (mm) | Tensile Strength (N/cm) | Swelling Speed (mm) | Swelling Height (mm) | |
Bedding, Binding & Barrier Tapes | 20 | 0.034 | 10 | - | - | ||
40 | 0.055 | 32 | - | - | |||
25 | 0.040 | 14 | - | - | |||
40 | 0.15 | 30 | - | - | |||
70 | 0.50 | 40 | - | - | |||
35 | 0.060 | 22 | - | - | |||
65 | 0.24 | 42 | - | - | |||
59 | 0.10 | 65 | - | - | |||
78 | 0.13 | 85 | - | - | |||
110 | 0.15 | 110 | - | - | |||
45 | 0.27 | 20 | - | - | |||
60 | 0.13 | 40 | - | - | |||
107 | 0.19 | 70 | - | - | |||
100 | 0.50 | 65 | - | - | |||
96 | 0.18 | 85 | - | - | |||
122 | 0.14 | 110 | - | - | |||
40 | 0.055 | 30 | - | - | |||
181 | 0.38 | 125 | 2.0 | 7.0/5'00" | |||
100 | 0.39 | 100 | 8 | 12 | |||
150 | 0.36 | 110 | 3.0 | 7.0/10'00" | |||
179 | 0.38 | 125 | 2.0 | 5.0/10'00" | |||
Non Conductive Waterblocking Tapes | 73 | 0.25 | 38 | 6 | 8 | ||
83 | 0.29 | 38 | 8 | 12 | |||
101 | 0.32 | 38 | 12 | 18 | |||
84 | 0.44 | 30 | 6 | 16 | |||
41 | 0.11 | 30 | 2.5 | 3 | |||
56 | 0.20 | 30 | 6 | 8 | |||
68 | 0.23 | 30 | 8 | 12 | |||
87 | 0.25 | 30 | 12 | 18 | |||
Semi Conductive Waterblocking Tapes | 96 | 0.41 | 55 | 6 | 8 | ||
105 | 0.43 | 55 | 8 | 12 | |||
114 | 0.45 | 55 | 12 | 18 | |||
97 | 0.48 | 50 | 6 | 8 | |||
112 | 0.52 | 50 | 8 | 12 | |||
132 | 0.56 | 50 | 12 | 18 | |||
180 | 0.65 | 75 | 12 | 18 | |||
Marine Tapes | 160 | 0.41 | 60 | 2.5 | 3/3'00" | ||
190 | 0.60 | 60 | 2.5 | 3/3'00" | |||
Film Laminated Waterblocking Tapes | 83 | 0.23 | 45 | 4 | 6 | ||
89 | 0.25 | 55 | 4 | 6 | |||
Foam Tapes | 100 | 1.6 | 35 | - | - | ||
147 | 1.6 | 45 | - | - | |||
214 | 2.1 | 40 | - | - | |||
240 | 1.6 | 65 | 13.0 | 14/3'00" | |||
260 | 2.3 | 60 | 5.0 | 10/10'00" | |||
225 | 1.65 | 50 | 24 | 30/3'00" | |||
Woven Tapes | 245 | 0.30 | 300 | - | - | ||
100 | 0.11 | 130 | - | - | |||
260 | 0.45 | 300 | 4.0 | 5 | |||
117 | 0.32 | 135 | 2.5 | 3.5 | |||
Flame Retardant Tape | 60 | 0.20 | 30 | - | - |
Product Code | Mass (g/100m) | Tensile Strength (N/cm) | Absorption Speed (ml/g/1'00") | Absorption Capacity (ml/g) | Dry Diameter (mm) | |
Waterblocking Yarns | 286 | 70 | 60 | 70 | 4.0 | |
200 | 70 | 60 | 70 | 3.0 | ||
100 | 60 | 38 | 45 | 2.0 | ||
50 | 45 | 43 | 50 | 1.3 | ||
29 | 35 | 38 | 45 | 0.8 | ||
20 | 35 | 38 | 45 | 0.7 | ||
20 | 25 | 25 | 35 | 0.6 | ||
10 | 12 | 25 | 35 | 0.4 | ||
6.7 | 7 | 25 | 35 | 0.25 | ||
5 | 6 | 25 | 35 | 0.2 | ||
Waterblocking Flat Binders | 25 | 120 | 24 | 30 | 2.4mm wide | |
19 | 100 | 24 | 30 | 2.0mm wide | ||
Waterblocking Filler | 133 | 170 | 25 | 30 | 2.5 |






